| Location | Area Code | Rate (cents) |
|---|---|---|
| AFGHANISTAN | 93 | 0.3432 |
| AFGHANISTAN MOBILE | 9370 | 0.3601 |
| AFGHANISTAN MOBILE | 93701 | 0.3601 |
| AFGHANISTAN MOBILE | 9379 | 0.3601 |
| ALBANIA | 355 | 0.0793 |
| ALBANIA MOBILE | 35568 | 0.3198 |
| ALBANIA MOBILE EAGLE | 35567 | 0.3198 |
| ALBANIA MOBILE VODAFONE | 35569 | 0.3198 |
| ALBANIA TIRANA | 3554 | 0.0455 |
| ALGERIA | 213 | 0.1937 |
| ALGERIA ALGIERS | 21321 | 0.1209 |
| ALGERIA MOBILE | 2136 | 0.2145 |
| ALGERIA MOBILE ORASCOM | 2137 | 0.2509 |
| ALGERIA MOBILE WATANIYA | 21350 | 0.1898 |
| ALGERIA MOBILE WATANIYA | 21351 | 0.1898 |
| ALGERIA MOBILE WATANIYA | 21352 | 0.1898 |
| ALGERIA MOBILE WATANIYA | 21353 | 0.1898 |
| ALGERIA MOBILE WATANIYA | 21354 | 0.1898 |
| AMERICAN SAMOA | 1684 | 0.1079 |
| AMERICAN SAMOA | 684 | 0.1079 |
| ANDORRA | 376 | 0.0325 |
| ANDORRA MOBILE | 3763 | 0.3627 |
| ANDORRA MOBILE | 3764 | 0.3627 |
| ANDORRA MOBILE | 3766 | 0.3627 |
| ANGOLA | 244 | 0.1898 |
| ANGOLA MOBILE | 2449 | 0.3107 |
| ANGUILLA | 1264 | 0.2002 |
| ANGUILLA MOBILE | 1264235 | 0.2340 |
| ANGUILLA MOBILE | 1264722 | 0.2340 |
| ANTIGUA | 1268 | 0.1729 |
| ANTIGUA MOBILE | 1268404 | 0.1716 |
| ANTIGUA MOBILE | 1268464 | 0.1716 |
| ANTIGUA MOBILE | 1268723 | 0.1716 |
| ANTIGUA MOBILE | 1268724 | 0.1716 |
| ANTIGUA MOBILE | 1268725 | 0.1716 |
| ANTIGUA MOBILE | 1268726 | 0.1716 |
| ANTIGUA MOBILE | 1268727 | 0.1716 |
| ANTIGUA MOBILE | 1268728 | 0.1716 |
| ANTIGUA MOBILE | 1268729 | 0.1716 |
| ANTIGUA MOBILE | 1268764 | 0.1716 |
This price list is based on provider number# 2836428 (Tier Level 1)

